DemonRoad Mystel | ||
---|---|---|
Owner | Support | |
Status | ||
Website | http://mystel.demonroad.net/ | |
Opening date | 16/09/2014 12:00 | |
Version | CAP 100D10 | |
Rank | 18 | |
Votes | 84 | |
Uptime | 94% | |
Last Check | 23 minute(s) ago | |
Country | Germany | |
Rates | x1-x10 |
Mystel | 100CAP | CHN Only | Unique modifications | 10 Years Anniversary
Exp Rate: 10x
Party exp rate: 12x
Quest exp rate: 10x
Job exp rate: 2x
Gold drop rate: 2x
Item drop rate: 4x
Cap: 100
Race: CH
Mastery: 330
Max Plus: 12