SummerPW | ||
---|---|---|
Owner | Support | |
Status | ||
Website | https://pw-summer.net/index.php | |
Opening date | 01/01/2020 18:00 | |
Expansion | 1.6.2 | |
Rank | 53 | |
Votes | 237 | |
Uptime | 92.4% | |
Last Check | 19 minute(s) ago | |
Country | ||
Rates | High Rate |
❉ Server Version 1.6.2 ❉ Availability of both PvP and PvE content. ❉ 6 races, 14 classes are available for the game including Edgerunner/Paladino and Technician/Gunner. ❉ At the start, level 105 (2 rebirth). ❉ Bonuses for transferring guilds and const parties. ❉ Full class balance.