OKMU SEASON 19 X25 - HARD - NO WEBSHOP | ||
---|---|---|
Owner | Support | |
Status | ||
Website | https://www.okmuonline.com | |
Opening date | 15/06/2024 17:00 | |
Chronicle | Season 19.3 | |
Rank | 66 | |
Votes | 160 | |
Uptime | 91.8% | |
Last Check | 1 minute(s) ago | |
Country | ||
Rates | x11-x50 |
FULL SEASON 19 PART 1-3 - EXP 25 HARD RATE x - LONG-TERM SERVER - HIGH RATES - NEW 5TH QUEST/CLASSES - 30 NEW EVENTS - NEW MAPS - NEW FEATURES - WEEKLY CASTLE SIEGE EVENT - PLAY TO WIN - ACTIVE STAFF