MUXSOUL | ||
---|---|---|
Owner | Support | |
Status | ||
Website | https://s6.muxsoul.com.br/market | |
Opening date | 01/03/2024 18:00 | |
Chronicle | Season 6 | |
Rank | 81 | |
Votes | 153 | |
Uptime | 95.8% | |
Last Check | 12 minute(s) ago | |
Country | Portugal | |
Rates | x1-x10 |
⚔️ Versão Season6 ep 3 ⚔️ Exp: 5x ⚔️ Exp ML1x ⚔️ Maximo de Resets : NO-RESET ⚔️ Drop: 30%. ⚔️ Level Max: 400 ⚔️ Pontos por level: 20, ⚔️ Itens: Max 2 opt ex. ⚔️ Itens: 400 ⚔️5 Contas por ip!!!