Open Valhalla MU 05.05.23 18:00 GMT +3 | ||
---|---|---|
Owner | Support | |
Status | ||
Website | https://valhallamu.fun | |
Opening date | 05/05/2023 17:00 | |
Chronicle | Season 3 | |
Rank | 9 | |
Votes | 215 | |
Uptime | 93.1% | |
Last Check | 4 minute(s) ago | |
Country | ||
Rates | x101-x1000 |
Experience Rate: X1000 (+Dynamic) Max LVL: 400 Maximum Resets: 2000 Reset Grand Reset: No have Max. Stats: 32767 Poitns MG/DL: Create 220/250 LVL