Open X1 Valhalla MU 02.02.24 18:00 GMT +1 | ||
---|---|---|
Owner | Support | |
Status | ||
Website | https://valhallamu.fun | |
Opening date | 02/02/2024 17:00 | |
Chronicle | Season 3 | |
Rank | 74 | |
Votes | 182 | |
Uptime | 94.5% | |
Last Check | 29 minute(s) ago | |
Country | ||
Rates | x1-x10 |
Experience Rate: X1 (+Dynamic) Max LVL: 400 Maximum Resets: NO RESET Grand Reset: NO GRAND RESET. Stats: 32767 Poitns MG/DL: Create 50/75 LVL