L2WW.RU | ||
---|---|---|
Owner | Support | |
Status | ||
Website | https://l2top.org/direct/whiteworld/ | |
Opening date | 15/05/2024 20:00 | |
Chronicle | C4 | |
Rank | 19 | |
Votes | 49 | |
Uptime | 96.6% | |
Last Check | 35 minute(s) ago | |
Country | Russia | |
Rates | x11-x50 |
✧EXP/SP: x15 (+30% с премиум аккаунтом) ✧Adena: x20 (+30% с премиум аккаунтом) ✧Drop: x5 (+30% с премиум аккаунтом) ✧Spoil: x10 (+30% с премиум аккаунтом) ✧Raid Boss: x1 ✧Seal Stone: x1