| REBELS | CS2 | ||
|---|---|---|
| Owner | Cocoe | |
| Status | ||
| IP | 5.140.214.115 | |
| Website | https://reb-ss.ru | |
| Players | 0/0 | |
| Rank | 22 | |
| Votes | 32 | |
| Uptime | 35.8% | |
| Last Check | 25 day(s) ago | |
| Country | Russia | |

We don't have description
| REBELS | CS2 | ||
|---|---|---|
| Owner | Cocoe | |
| Status | online | |
| IP | 5.140.214.115 | |
| Website | https://reb-ss.ru | |
| Players | 0/0 | |
| Rank | 22 | |
| Votes | 32 | |
| Uptime | 35.8% | |
| Last Check | 25 day(s) ago | |
| Country | Russia | |

We don't have description